ESP: View Survey Results

 


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Vermont 6568 1977 30.10
Addison - Rutland S.U. 155 16 10.32
Benson Village School 16 4 25.00
Castleton-Hubbardton USD#42 40 7 17.50
Fair Haven Grade School 37 3 8.11
Fair Haven UHSD #16 48 1 2.08
Orwell Village School 14 1 7.14
Addison Central S.U. 179 58 32.40
Bingham Memorial School 7 0 0.00
Bridport Central School 12 2 16.67
Middlebury ID #4 School (Mary Hogan) 50 31 62.00
Middlebury Sr UHSD #3 40 6 15.00
Middlebury Union Middle Sch #3 28 5 17.86
Ripton Elementary School 10 3 30.00
Salisbury Community School 10 1 10.00
Shoreham Elementary School 12 9 75.00
Weybridge Elementary School 10 1 10.00
Addison Northeast S.U. 177 86 48.59
Beeman Elementary School 15 1 6.67
Bristol Elementary School 42 24 57.14
Lincoln Community School 15 0 0.00
Monkton Central School 26 16 61.54
Mount Abraham UHSD #28 63 42 66.67
Robinson School 16 3 18.75
Addison Northwest S.U. 78 54 69.23
Addison Central School 10 8 80.00
Ferrisburgh Central School 16 16 100.00
Vergennes UESD #44 20 15 75.00
Vergennes UHSD #5 32 15 46.88
Barre S.U. 186 11 5.91
Barre City Elem/Middle School 61 6 9.84
Barre Town Elementary School 80 2 2.50
Spaulding UHSD #41 45 3 6.67
Battenkill Valley S.U. 38 6 15.79
Arlington Memorial 20 3 15.00
Fisher School 18 3 16.67
Bennington-Rutland S.U. 107 42 39.25
Currier Memorial USD #23 17 4 23.53
Dorset School 17 13 76.47
Manchester Elem/Middle School 38 19 50.00
Mettawee Community Sch USD #47 17 6 35.29
Sunderland Elem School 18 0 0.00
Blue Mountain S.U. 30 15 50.00
Blue Mountain USD #21 30 15 50.00
Burlington S.D. 211 20 9.48
Burlington Senior High Sch 45 0 0.00
C P Smith School 26 0 0.00
Champlain School 27 3 11.11
Edmunds Elementary School 15 1 6.67
Edmunds Middle School 10 3 30.00
ESS Early Ed CTR 0 0 0.00
Horizon School 0 1 100.00
J J Flynn School 27 6 22.22
Lawrence Barnes School 15 0 0.00
Lyman C Hunt Middle School 25 4 16.00
ONTOP 0 2 100.00
Wheeler School 21 0 0.00
Caledonia Central S.U. 70 9 12.86
Barnet Elementary School 22 8 36.36
Danville School 34 0 0.00
Peacham Elementary School 5 1 20.00
Walden School 9 0 0.00
Caledonia North S.U. 86 14 16.28
Burke Town School 14 5 35.71
East Haven School 5 1 20.00
Lyndon Town School 39 4 10.26
Millers Run School USD #37 8 2 25.00
Newark School 8 0 0.00
Sutton School 12 2 16.67
Chittenden Central S.U. 236 92 38.98
Albert D Lawton School 28 14 50.00
Essex Comm Ed Ctr UHSD #46 130 48 36.92
Hiawatha School 25 16 64.00
Summit Street School 21 9 42.86
Thomas Fleming School 20 3 15.00
Westford Elementary School 12 2 16.67
Chittenden East S.U. 102 69 67.65
Brewster Pierce School 5 2 40.00
Browns River Middle USD #17 12 12 100.00
Camels Hump Middle USD #17 12 8 66.67
Jericho Elementary School 13 14 100.00
Mt Mansfield USD #17 31 15 48.39
Richmond Elementary School 12 8 66.67
Smilie Memorial School(Bolton) 3 3 100.00
Underhill Central School 8 1 12.50
Underhill Id School 6 6 100.00
Chittenden South S.U. 336 128 38.10
Champlain Valley UHSD #15 90 23 25.56
Charlotte Central School 34 16 47.06
Hinesburg Elementary School 36 16 44.44
Shelburne Community School 71 32 45.07
Williston Central/Allen Brook 105 41 39.05
Colchester S.D. 183 58 31.69
Colchester High School 47 9 19.15
Colchester Middle School 44 8 18.18
Malletts Bay School 44 24 54.55
Porters Point School 27 10 37.04
Union Memorial School 21 7 33.33
Essex - Caledonia S.U. 43 0 0.00
Concord School 15 0 0.00
Guildhall Elementary School 2 0 0.00
Lunenburg Schools 10 0 0.00
Waterford Elementary School 16 0 0.00
Essex North S.U. 8 11 100.00
Canaan Schools 8 11 100.00
Essex Town S.D. 75 13 17.33
Essex Elementary School 22 2 9.09
Essex Middle School 28 6 21.43
Founders Memorial School 25 5 20.00
Franklin Central S.U. 184 75 40.76
Bellows Free Academy (St. Albans) #48 65 18 27.69
Fairfield Center School 28 18 64.29
St Albans City School 42 10 23.81
St Albans Town Educ Center 49 29 59.18
Franklin Northeast S.U. 144 19 13.19
Bakersfield School 11 0 0.00
Berkshire Elementary School 17 1 5.88
Enosburg Falls Elem School 20 0 0.00
Enosburg Falls Jr/Sr High Sch 50 15 30.00
Montgomery Center School 10 0 0.00
Richford Elementary School 17 0 0.00
Richford Jr/Sr High School 19 3 15.79
Franklin Northwest S.U. 204 52 25.49
Franklin Elementary School 16 2 12.50
Highgate Schools 35 14 40.00
Missisquoi Valley UHSD #7 74 6 8.11
Sheldon Elementary School 21 6 28.57
Swanton Schools 58 24 41.38
Franklin West S.U. 121 9 7.44
BFA Elem Middle School Fairfax 58 2 3.45
BFA High School - Fairfax 12 0 0.00
Fletcher Elementary School 10 1 10.00
Georgia Elem/Middle School 41 6 14.63
Grand Isle S.U. 54 20 37.04
Alburg Community Ed Center 17 4 23.53
Folsom Ed And Community Ctr 12 1 8.33
Grand Isle Elem School 17 14 82.35
Isle La Motte Elem School 4 0 0.00
North Hero Elem School 4 1 25.00
Hartford S.D. 106 43 40.57
Dothan Brook School 22 20 90.91
Hartford High School 32 3 9.38
Hartford Mem Middle School 20 10 50.00
Ottauquechee School 13 3 23.08
White River School 19 7 36.84
Lamoille North S.U. 163 38 23.31
Cambridge Elementary School 34 6 17.65
Eden Central School 17 11 64.71
Hyde Park Elementary School 21 1 4.76
Johnson Elementary School 22 1 4.55
Lamoille UHSD #18 43 9 20.93
Lamoille Union Middle School #18 18 6 33.33
Waterville Elementary School 8 4 50.00
Lamoille South S.U. 92 23 25.00
Lake Elmore School 3 0 0.00
Morristown Elem Schools 24 16 66.67
Peoples Academy 15 4 26.67
Peoples Academy Middle School 12 2 16.67
Stowe Elementary School 20 0 0.00
Stowe Middle/High School 18 1 5.56
Milton S.D. 134 8 5.97
Milton Elementary School 81 5 6.17
Milton Jr High School 13 1 7.69
Milton Sr High School 40 2 5.00
Montpelier S.D. 87 15 17.24
Main Street School 15 1 6.67
Montpelier High School 36 4 11.11
Union Elementary School 36 10 27.78
North Country S.U. 214 107 50.00
Brighton Elementary School 8 7 87.50
Charleston Elem School 13 13 100.00
Coventry Village School 4 1 25.00
Derby Elementary School 29 2 6.90
E Taylor Hatton School 2 0 0.00
Early Childhood Program 5 2 40.00
Holland Elementary School 4 0 0.00
Jay/Westfield Joint Elementary 7 8 100.00
Lowell Village School 10 0 0.00
Newport City Elem Schools 35 27 77.14
Newport Town School 9 5 55.56
North Country Jr UHSD #22 7 10 100.00
North Country Sr UHSD #22 64 23 35.94
Troy School 17 9 52.94
Orange - Windsor S.U. 78 8 10.26
Chelsea Elem High School 18 0 0.00
Newton Elementary School 12 1 8.33
Sharon Elementary School 16 1 6.25
So Royalton Elem/High School 28 5 17.86
Tunbridge Central School 4 1 25.00
Orange East S.U. 129 33 25.58
Bradford Elementary School 24 7 29.17
Newbury Elementary School 19 5 26.32
Oxbow UHSD #30 33 9 27.27
Thetford Elementary School 29 1 3.45
Waits River Valley USD #36 24 11 45.83
Orange North S.U. 61 5 8.20
Orange Center School 10 2 20.00
Washington Village School 8 0 0.00
Williamstown Elem School 23 3 13.04
Williamstown Middle/High Sch 20 0 0.00
Orange Southwest S.U. 109 26 23.85
Braintree School 11 3 27.27
Brookfield School 7 0 0.00
Randolph Schools 31 0 0.00
Randolph UHSD #2 60 23 38.33
Orleans Central S.U. 90 26 28.89
Albany Community School 11 3 27.27
Barton Graded School 20 8 40.00
Brownington Central School 5 0 0.00
Glover Village School 10 1 10.00
Irasburg Village School 5 0 0.00
Lake Region UHSD #24 25 13 52.00
Orleans Elementary School 14 1 7.14
Orleans Southwest S.U. 91 18 19.78
Craftsbury Schools 16 0 0.00
Hardwick Elementary School 23 3 13.04
Hazen USD #26 26 13 50.00
Lakeview USD #43 7 2 28.57
Wolcott Elementary School 13 0 0.00
Woodbury Elementary School 6 0 0.00
Patricia A. Hannaford Career Center 10 10 100.00
Patricia A. Hannaford Career Center 10 10 100.00
Rivendell Interstate S.D. 48 2 4.17
Rivendell Academy 20 2 10.00
Samuel Morey Elem School 16 0 0.00
Westshire School 12 0 0.00
Rutland Central S.U. 85 32 37.65
Proctor Elementary School 9 2 22.22
Proctor Jr/Sr High School 15 5 33.33
Rutland Town Elem School 30 17 56.67
West Rutland School 31 8 25.81
Rutland City S.D. 161 65 40.37
Rutland Intermediate School 36 16 44.44
Rutland Middle School 21 3 14.29
Rutland Northeast Elementary Sch 26 8 30.77
Rutland Northwest Elementary School 24 12 50.00
Rutland Senior High School 54 26 48.15
Success School 0 0 0.00
Rutland Northeast S.U. 63 18 28.57
Barstow Memorial School 9 1 11.11
Leicester Central School 3 1 33.33
Lothrop School 8 0 0.00
Neshobe School 17 4 23.53
Otter Valley UHSD #8 23 11 47.83
Sudbury Country School 2 0 0.00
Whiting Village School 1 1 100.00
Rutland South S.U. 106 9 8.49
Clarendon Elementary School 27 6 22.22
Mill River USD #40 59 0 0.00
Shrewsbury Mountain School 7 1 14.29
Wallingford Village School 13 2 15.38
Rutland Southwest S.U. 58 24 41.38
Middletown Springs Elem School 5 3 60.00
Poultney Elementary School 15 7 46.67
Poultney High School 24 10 41.67
Tinmouth Elementary School 6 0 0.00
Wells Village School 8 4 50.00
Rutland Windsor S.U. 34 17 50.00
Black River USD #39 7 1 14.29
Ludlow Elementary School 18 15 83.33
Mt Holly Elementary School 6 1 16.67
Plymouth Elementary School 3 0 0.00
South Burlington S.D. 124 71 57.26
Chamberlin School 14 15 100.00
Frederick H Tuttle Middle Sch 35 17 48.57
Orchard School 15 22 100.00
Rick Marcotte Central School 23 16 69.57
So Burlington High School 37 1 2.70
Southwest Vermont S.U. 124 65 52.42
Bennington Elem School 10 10 100.00
Molly Stark School 35 16 45.71
Monument School 5 7 100.00
Mt Anthony Sr UHSD #14 35 0 0.00
Mt Anthony Union Middle Sch 19 14 73.68
No Bennington Graded School 0 0 0.00
Pownal Elementary School 11 6 54.55
Shaftsbury Elem School 5 12 100.00
Woodford Hollow School 4 0 0.00
Southwest VT Career Development Center 10 0 0.00
Southwest VT Career Development Center 10 0 0.00
Springfield S.D. 153 8 5.23
Elm Hill School 14 2 14.29
Gateway School 15 0 0.00
Park Street School 36 0 0.00
Riverside Middle School 29 0 0.00
Springfield High School 33 2 6.06
Union Street School 26 4 15.38
St. Johnsbury S.D. 50 37 74.00
St. Johnsbury School 50 37 74.00
Stafford Technical Center 10 6 60.00
Stafford Technical Center 10 6 60.00
Washington Central S.U. 133 49 36.84
Berlin Elementary School 19 4 21.05
Calais Elementary School 12 2 16.67
Doty Memorial School 7 3 42.86
East Montpelier Elem Sch 22 5 22.73
Rumney School (Middlesex) 17 5 29.41
U-32 High School (UHSD #32) 56 30 53.57
Washington Northeast S.U. 47 32 68.09
Cabot School 17 12 70.59
Twinfield USD #33 30 20 66.67
Washington South S.U. 56 15 26.79
Northfield Elementary School 17 5 29.41
Northfield Middle/High School 36 10 27.78
Roxbury Village School 3 0 0.00
Washington West S.U. 165 66 40.00
Crossett Brook Middle USD #45 27 20 74.07
Fayston Elementary School 12 1 8.33
Harwood UHSD #19 45 9 20.00
Harwood Union Middle Uhsd #19 15 1 6.67
Moretown Elementary School 13 13 100.00
Thatcher Brook Primary USD #45 28 16 57.14
Waitsfield Elem School 11 2 18.18
Warren Elementary School 14 4 28.57
Windham Regional Career Center 5 1 20.00
Windham Regional Career Center 5 1 20.00
Windham Central S.U. 63 11 17.46
Brookline Elementary School 3 1 33.33
Dover Elementary School 3 0 0.00
Jamaica Village School 8 0 0.00
Leland And Gray UHSD #34 21 6 28.57
Marlboro Elementary School 7 0 0.00
Newfane Elementary School 10 2 20.00
Townshend Village School 4 2 50.00
Wardsboro Central School 5 0 0.00
Windham Elementary School 2 0 0.00
Windham Northeast S.U. 97 54 55.67
Athens/Grafton Elementary School 7 4 57.14
Bellows Falls Middle School 21 13 61.90
Bellows Falls UHSD #27 23 16 69.57
Rockingham Central Elementary 19 11 57.89
Saxtons River Elem School 8 2 25.00
Westminster Schools 19 8 42.11
Windham Southeast S.U. 204 62 30.39
Academy School 36 1 2.78
Bratt Area Middle Sch UHSD #6 17 10 58.82
Brattleboro Sr UHSD #6 60 21 35.00
Canal St/Oak Grove Schools 11 10 90.91
Dummerston Schools 15 1 6.67
Green Street School 21 11 52.38
Guilford Central School 14 0 0.00
Powerhouse EEE 0 0 0.00
Putney Central School 16 8 50.00
Vernon Elementary School 14 0 0.00
Windham Southwest S.U. 61 6 9.84
Deerfield Valley Elem Sch 10 0 0.00
Halifax School 4 0 0.00
Readsboro Elementary School 4 0 0.00
Stamford Elementary School 3 0 0.00
Twin Valley High School 17 5 29.41
Twin Valley Middle School 12 1 8.33
Whitingham Elementary School 11 0 0.00
Windsor Central S.U. 90 31 34.44
Barnard Central School 3 0 0.00
Bridgewater Village School 5 0 0.00
Pomfret School 6 0 0.00
Reading Elementary School 6 0 0.00
Sherburne Elementary School 8 0 0.00
Woodstock Elementary School 14 4 28.57
Woodstock Sr UHSD #4 37 21 56.76
Woodstock Union Middle School 11 6 54.55
Windsor Northwest S.U. 18 7 38.89
Bethel Elementary School 5 1 20.00
Rochester School 7 4 57.14
Stockbridge Central School 3 0 0.00
The Village School 2 0 0.00
Whitcomb Jr/Sr High School 1 2 100.00
Windsor Southeast S.U. 74 9 12.16
Albert Bridge Sch (W Wind) 3 3 100.00
Hartland Elementary School 22 2 9.09
Weathersfield Elem/Middle School 13 2 15.38
Windsor High School 17 0 0.00
Windsor State Street School 19 2 10.53
Windsor Southwest S.U. 83 14 16.87
Cavendish Town Elem School 11 7 63.64
Chester-Andover USD #29 26 2 7.69
Flood Brook USD #20 23 5 21.74
Green Mountain UHSD #35 23 0 0.00
Winooski S.D. 75 29 38.67
J F Kennedy Elem School 33 9 27.27
Winooski High School 22 18 81.82
Winooski Middle School 20 2 10.00