Licensed: View Survey Results

 


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Vermont 9253 4221 45.62
Addison - Rutland S.U. 158 60 37.97
Benson Village School 12 8 66.67
Castleton-Hubbardton USD#42 45 22 48.89
Fair Haven Grade School 39 16 41.03
Fair Haven UHSD #16 50 8 16.00
Orwell Village School 12 6 50.00
Addison Central S.U. 185 107 57.84
Bingham Memorial School 8 3 37.50
Bridport Central School 13 10 76.92
Middlebury ID #4 School (Mary Hogan) 40 24 60.00
Middlebury Sr UHSD #3 50 32 64.00
Middlebury Union Middle Sch #3 35 18 51.43
Ripton Elementary School 7 2 28.57
Salisbury Community School 11 3 27.27
Shoreham Elementary School 10 9 90.00
Weybridge Elementary School 11 6 54.55
Addison Northeast S.U. 201 73 36.32
Beeman Elementary School 19 2 10.53
Bristol Elementary School 35 28 80.00
Lincoln Community School 16 6 37.50
Monkton Central School 21 16 76.19
Mount Abraham UHSD #28 90 14 15.56
Robinson School 20 7 35.00
Addison Northwest S.U. 125 74 59.20
Addison Central School 13 13 100.00
Ferrisburgh Central School 28 20 71.43
Vergennes UESD #44 29 24 82.76
Vergennes UHSD #5 55 17 30.91
Barre S.U. 255 98 38.43
Barre City Elem/Middle School 85 27 31.76
Barre Town Elementary School 75 36 48.00
Spaulding UHSD #41 95 35 36.84
Battenkill Valley S.U. 40 22 55.00
Arlington Memorial 26 19 73.08
Fisher School 14 3 21.43
Bennington-Rutland S.U. 123 70 56.91
Currier Memorial USD #23 10 2 20.00
Dorset School 20 19 95.00
Manchester Elem/Middle School 50 35 70.00
Mettawee Community Sch USD #47 25 12 48.00
Sunderland Elem School 18 2 11.11
Blue Mountain S.U. 50 31 62.00
Blue Mountain USD #21 50 31 62.00
Burlington S.D. 352 113 32.10
Burlington Senior High Sch 119 29 24.37
C P Smith School 17 0 0.00
Champlain School 28 10 35.71
Edmunds Elementary School 20 5 25.00
Edmunds Middle School 37 18 48.65
ESS Early Ed CTR 10 0 0.00
Horizon School 10 3 30.00
J J Flynn School 30 14 46.67
Lawrence Barnes School 13 0 0.00
Lyman C Hunt Middle School 42 16 38.10
ONTOP 10 9 90.00
Wheeler School 16 9 56.25
Caledonia Central S.U. 86 18 20.93
Barnet Elementary School 20 6 30.00
Danville School 43 11 25.58
Peacham Elementary School 7 1 14.29
Walden School 16 0 0.00
Caledonia North S.U. 104 29 27.88
Burke Town School 20 9 45.00
East Haven School 6 2 33.33
Lyndon Town School 45 8 17.78
Millers Run School USD #37 15 5 33.33
Newark School 3 0 0.00
Sutton School 15 5 33.33
Chittenden Central S.U. 282 178 63.12
Albert D Lawton School 48 20 41.67
Essex Comm Ed Ctr UHSD #46 117 92 78.63
Hiawatha School 31 21 67.74
Summit Street School 31 19 61.29
Thomas Fleming School 31 12 38.71
Westford Elementary School 24 14 58.33
Chittenden East S.U. 246 136 55.28
Brewster Pierce School 10 6 60.00
Browns River Middle USD #17 45 35 77.78
Camels Hump Middle USD #17 48 14 29.17
Jericho Elementary School 23 23 100.00
Mt Mansfield USD #17 65 34 52.31
Richmond Elementary School 25 14 56.00
Smilie Memorial School(Bolton) 7 5 71.43
Underhill Central School 13 3 23.08
Underhill Id School 10 2 20.00
Chittenden South S.U. 395 225 56.96
Champlain Valley UHSD #15 115 64 55.65
Charlotte Central School 50 27 54.00
Hinesburg Elementary School 55 25 45.45
Shelburne Community School 70 48 68.57
Williston Central/Allen Brook 105 61 58.10
Colchester S.D. 220 119 54.09
Colchester High School 80 41 51.25
Colchester Middle School 58 28 48.28
Malletts Bay School 42 33 78.57
Porters Point School 20 7 35.00
Union Memorial School 20 10 50.00
Essex - Caledonia S.U. 57 6 10.53
Concord School 25 0 0.00
Guildhall Elementary School 2 0 0.00
Lunenburg Schools 15 3 20.00
Waterford Elementary School 15 3 20.00
Essex North S.U. 25 16 64.00
Canaan Schools 25 16 64.00
Essex Town S.D. 110 33 30.00
Essex Elementary School 35 6 17.14
Essex Middle School 40 13 32.50
Founders Memorial School 35 14 40.00
Franklin Central S.U. 310 137 44.19
Bellows Free Academy (St. Albans) #48 130 58 44.62
Fairfield Center School 25 16 64.00
St Albans City School 85 29 34.12
St Albans Town Educ Center 70 34 48.57
Franklin Northeast S.U. 174 56 32.18
Bakersfield School 15 0 0.00
Berkshire Elementary School 15 8 53.33
Enosburg Falls Elem School 30 4 13.33
Enosburg Falls Jr/Sr High Sch 55 20 36.36
Montgomery Center School 12 0 0.00
Richford Elementary School 22 14 63.64
Richford Jr/Sr High School 25 10 40.00
Franklin Northwest S.U. 226 79 34.96
Franklin Elementary School 9 4 44.44
Highgate Schools 30 23 76.67
Missisquoi Valley UHSD #7 102 11 10.78
Sheldon Elementary School 25 9 36.00
Swanton Schools 60 32 53.33
Franklin West S.U. 164 47 28.66
BFA Elem Middle School Fairfax 50 9 18.00
BFA High School - Fairfax 34 10 29.41
Fletcher Elementary School 15 10 66.67
Georgia Elem/Middle School 65 18 27.69
Grand Isle S.U. 79 26 32.91
Alburg Community Ed Center 25 5 20.00
Folsom Ed And Community Ctr 18 3 16.67
Grand Isle Elem School 23 17 73.91
Isle La Motte Elem School 5 0 0.00
North Hero Elem School 8 1 12.50
Hartford S.D. 210 114 54.29
Dothan Brook School 32 32 100.00
Hartford High School 75 25 33.33
Hartford Mem Middle School 50 32 64.00
Ottauquechee School 25 9 36.00
White River School 28 16 57.14
Lamoille North S.U. 205 84 40.98
Cambridge Elementary School 34 13 38.24
Eden Central School 15 14 93.33
Hyde Park Elementary School 25 8 32.00
Johnson Elementary School 24 10 41.67
Lamoille UHSD #18 60 17 28.33
Lamoille Union Middle School #18 35 16 45.71
Waterville Elementary School 12 6 50.00
Lamoille South S.U. 145 40 27.59
Lake Elmore School 1 0 0.00
Morristown Elem Schools 30 21 70.00
Peoples Academy 32 6 18.75
Peoples Academy Middle School 20 9 45.00
Stowe Elementary School 30 1 3.33
Stowe Middle/High School 32 3 9.38
Milton S.D. 144 26 18.06
Milton Elementary School 70 11 15.71
Milton Jr High School 28 5 17.86
Milton Sr High School 46 10 21.74
Montpelier S.D. 111 83 74.77
Main Street School 28 19 67.86
Montpelier High School 45 30 66.67
Union Elementary School 38 34 89.47
North Country S.U. 330 218 66.06
Brighton Elementary School 18 18 100.00
Charleston Elem School 8 11 100.00
Coventry Village School 14 6 42.86
Derby Elementary School 35 25 71.43
E Taylor Hatton School 4 0 0.00
Early Childhood Program 20 3 15.00
Holland Elementary School 8 0 0.00
Jay/Westfield Joint Elementary 7 10 100.00
Lowell Village School 11 1 9.09
Newport City Elem Schools 35 35 100.00
Newport Town School 15 7 46.67
North Country Jr UHSD #22 35 30 85.71
North Country Sr UHSD #22 100 60 60.00
Troy School 20 12 60.00
Orange - Windsor S.U. 110 45 40.91
Chelsea Elem High School 25 8 32.00
Newton Elementary School 13 2 15.38
Sharon Elementary School 16 4 25.00
So Royalton Elem/High School 42 21 50.00
Tunbridge Central School 14 10 71.43
Orange East S.U. 163 67 41.10
Bradford Elementary School 28 15 53.57
Newbury Elementary School 20 17 85.00
Oxbow UHSD #30 60 24 40.00
Thetford Elementary School 24 3 12.50
Waits River Valley USD #36 31 8 25.81
Orange North S.U. 75 13 17.33
Orange Center School 11 6 54.55
Washington Village School 9 0 0.00
Williamstown Elem School 25 6 24.00
Williamstown Middle/High Sch 30 1 3.33
Orange Southwest S.U. 106 26 24.53
Braintree School 9 2 22.22
Brookfield School 10 0 0.00
Randolph Schools 27 1 3.70
Randolph UHSD #2 60 23 38.33
Orleans Central S.U. 109 44 40.37
Albany Community School 11 0 0.00
Barton Graded School 18 8 44.44
Brownington Central School 11 1 9.09
Glover Village School 11 3 27.27
Irasburg Village School 12 2 16.67
Lake Region UHSD #24 35 30 85.71
Orleans Elementary School 11 0 0.00
Orleans Southwest S.U. 113 41 36.28
Craftsbury Schools 20 5 25.00
Hardwick Elementary School 25 18 72.00
Hazen USD #26 40 11 27.50
Lakeview USD #43 10 7 70.00
Wolcott Elementary School 8 0 0.00
Woodbury Elementary School 10 0 0.00
Patricia A. Hannaford Career Center 22 14 63.64
Patricia A. Hannaford Career Center 22 14 63.64
Rivendell Interstate S.D. 47 16 34.04
Rivendell Academy 23 11 47.83
Samuel Morey Elem School 12 3 25.00
Westshire School 12 2 16.67
Rutland Central S.U. 117 55 47.01
Proctor Elementary School 20 3 15.00
Proctor Jr/Sr High School 25 12 48.00
Rutland Town Elem School 38 23 60.53
West Rutland School 34 17 50.00
Rutland City S.D. 280 143 51.07
Rutland Intermediate School 70 30 42.86
Rutland Middle School 40 24 60.00
Rutland Northeast Elementary Sch 25 12 48.00
Rutland Northwest Elementary School 25 21 84.00
Rutland Senior High School 110 52 47.27
Success School 10 4 40.00
Rutland Northeast S.U. 153 52 33.99
Barstow Memorial School 30 7 23.33
Leicester Central School 8 4 50.00
Lothrop School 21 9 42.86
Neshobe School 25 10 40.00
Otter Valley UHSD #8 60 22 36.67
Sudbury Country School 5 0 0.00
Whiting Village School 4 0 0.00
Rutland South S.U. 130 28 21.54
Clarendon Elementary School 25 16 64.00
Mill River USD #40 65 0 0.00
Shrewsbury Mountain School 11 4 36.36
Wallingford Village School 29 8 27.59
Rutland Southwest S.U. 77 47 61.04
Middletown Springs Elem School 6 4 66.67
Poultney Elementary School 25 10 40.00
Poultney High School 30 24 80.00
Tinmouth Elementary School 6 0 0.00
Wells Village School 10 9 90.00
Rutland Windsor S.U. 56 42 75.00
Black River USD #39 25 15 60.00
Ludlow Elementary School 15 18 100.00
Mt Holly Elementary School 10 9 90.00
Plymouth Elementary School 6 0 0.00
South Burlington S.D. 255 213 83.53
Chamberlin School 35 35 100.00
Frederick H Tuttle Middle Sch 60 44 73.33
Orchard School 35 37 100.00
Rick Marcotte Central School 35 31 88.57
So Burlington High School 90 66 73.33
Southwest Vermont S.U. 304 133 43.75
Bennington Elem School 50 12 24.00
Molly Stark School 51 32 62.75
Monument School 10 13 100.00
Mt Anthony Sr UHSD #14 85 9 10.59
Mt Anthony Union Middle Sch 55 39 70.91
No Bennington Graded School 15 4 26.67
Pownal Elementary School 20 13 65.00
Shaftsbury Elem School 15 11 73.33
Woodford Hollow School 3 0 0.00
Southwest VT Career Development Center 20 2 10.00
Southwest VT Career Development Center 20 2 10.00
Springfield S.D. 147 65 44.22
Elm Hill School 10 3 30.00
Gateway School 5 0 0.00
Park Street School 32 20 62.50
Riverside Middle School 35 10 28.57
Springfield High School 45 22 48.89
Union Street School 20 10 50.00
St. Johnsbury S.D. 80 37 46.25
St. Johnsbury School 80 37 46.25
Stafford Technical Center 30 14 46.67
Stafford Technical Center 30 14 46.67
Washington Central S.U. 163 97 59.51
Berlin Elementary School 25 10 40.00
Calais Elementary School 11 5 45.45
Doty Memorial School 10 8 80.00
East Montpelier Elem Sch 20 8 40.00
Rumney School (Middlesex) 7 8 100.00
U-32 High School (UHSD #32) 90 58 64.44
Washington Northeast S.U. 77 58 75.32
Cabot School 27 21 77.78
Twinfield USD #33 50 37 74.00
Washington South S.U. 73 42 57.53
Northfield Elementary School 25 14 56.00
Northfield Middle/High School 40 25 62.50
Roxbury Village School 8 3 37.50
Washington West S.U. 223 109 48.88
Crossett Brook Middle USD #45 35 25 71.43
Fayston Elementary School 12 9 75.00
Harwood UHSD #19 70 16 22.86
Harwood Union Middle Uhsd #19 16 1 6.25
Moretown Elementary School 15 18 100.00
Thatcher Brook Primary USD #45 35 25 71.43
Waitsfield Elem School 20 9 45.00
Warren Elementary School 20 6 30.00
Windham Regional Career Center 26 15 57.69
Windham Regional Career Center 26 15 57.69
Windham Central S.U. 106 46 43.40
Brookline Elementary School 3 3 100.00
Dover Elementary School 9 0 0.00
Jamaica Village School 7 1 14.29
Leland And Gray UHSD #34 45 23 51.11
Marlboro Elementary School 10 6 60.00
Newfane Elementary School 10 4 40.00
Townshend Village School 9 7 77.78
Wardsboro Central School 7 2 28.57
Windham Elementary School 6 0 0.00
Windham Northeast S.U. 125 97 77.60
Athens/Grafton Elementary School 10 10 100.00
Bellows Falls Middle School 20 21 100.00
Bellows Falls UHSD #27 30 22 73.33
Rockingham Central Elementary 30 19 63.33
Saxtons River Elem School 10 14 100.00
Westminster Schools 25 11 44.00
Windham Southeast S.U. 315 132 41.90
Academy School 36 5 13.89
Bratt Area Middle Sch UHSD #6 45 28 62.22
Brattleboro Sr UHSD #6 80 36 45.00
Canal St/Oak Grove Schools 30 19 63.33
Dummerston Schools 18 13 72.22
Green Street School 40 16 40.00
Guilford Central School 20 2 10.00
Powerhouse EEE 4 0 0.00
Putney Central School 22 12 54.55
Vernon Elementary School 20 1 5.00
Windham Southwest S.U. 101 22 21.78
Deerfield Valley Elem Sch 20 0 0.00
Halifax School 9 0 0.00
Readsboro Elementary School 9 1 11.11
Stamford Elementary School 8 3 37.50
Twin Valley High School 30 15 50.00
Twin Valley Middle School 15 3 20.00
Whitingham Elementary School 10 0 0.00
Windsor Central S.U. 134 28 20.90
Barnard Central School 7 0 0.00
Bridgewater Village School 8 2 25.00
Pomfret School 10 0 0.00
Reading Elementary School 7 4 57.14
Sherburne Elementary School 10 0 0.00
Woodstock Elementary School 22 7 31.82
Woodstock Sr UHSD #4 60 10 16.67
Woodstock Union Middle School 10 5 50.00
Windsor Northwest S.U. 72 14 19.44
Bethel Elementary School 25 5 20.00
Rochester School 20 3 15.00
Stockbridge Central School 10 1 10.00
The Village School 7 0 0.00
Whitcomb Jr/Sr High School 10 5 50.00
Windsor Southeast S.U. 140 42 30.00
Albert Bridge Sch (W Wind) 12 9 75.00
Hartland Elementary School 40 1 2.50
Weathersfield Elem/Middle School 25 3 12.00
Windsor High School 35 14 40.00
Windsor State Street School 28 15 53.57
Windsor Southwest S.U. 103 48 46.60
Cavendish Town Elem School 10 12 100.00
Chester-Andover USD #29 25 9 36.00
Flood Brook USD #20 33 22 66.67
Green Mountain UHSD #35 35 5 14.29
Winooski S.D. 89 56 62.92
J F Kennedy Elem School 40 22 55.00
Winooski High School 27 25 92.59
Winooski Middle School 22 9 40.91